- NFL 2023 Record 24-12 ATS 67%/ NCAAF 34-8 ATS 81%
- Our NFL/NCAAF Season Package is now Available Below↓
- 9-5 ATS in NCAAF, 9-4 ATS in NFL,
- MLB 2024 99-47
- Louisiana Tech Won yesterday
- What a Run I've been on. Friday I have a MAx bet MLB play
- Max Out Plays went 8-1 ATS in 20234-1 ATS in 2022, 3-1 ATS in 2021, 6-1 ATS in 2020, 7-3 ATS in 2019, 15-3 ATS in 2018, 18-3 ATS in 2017, 13-2 ATS in 2016, 6-0 ATS in 2015, and 14-2 ATS in 2014.
- Max out Plays for 2024 2-1 ATS.
- Cash in a tonight's release or Next Play is Free
- Purchase Friday's Selections by 8:00 PM Est
Today's Selection $25
WEEK PASS $100
MLB/NFL/NCAAF PASS $450
NFL PAST RECORDS
2011-12 - 43-9 ATS 83%
2012-13 - 37-10 ATS 79%
2013-14 - 56-15 ATS 79%
2014-15 - 49-9 ATS 85%
2015-16 - 35-10 ATS 78%
2016-17 - 43-13 ATS 78%
2017-18 - 42-16 ATS 72%
2018-19 - 26-18 ATS 60%
2019-20 - 28-22 ATS 56%
2020-21 - 29-18 ATS 62%
2021-22 - 28-18 ATS 61%
2022-23 - 28-15 ATS 66%
2023-24 - 24-12 ATS 66%
NCAAF PAST RECORDS
2017-18 - 33-10 ATS 77%
2018-19 - 27-14 ATS 65%
2019-20 - 26-15 ATS 63%
2020-21 - 30-15 ATS 67%
2021-22 - 20-13 ATS 61%
2022-23 - 15-6 ATS 71%
2023-24 - 34-8 ATS 81%
|